Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
Vineyard Wealth Strategies Financial & Insurance Solutions
Market Watch
Market data delayed per exchange rules. All quotes are in US Eastern Time (EST). |
What are the tax advantages of an annuity?
Are my current retirement savings sufficient?
How long will my current life insurance proceeds last?
How much retirement income might my 401(k) provide?
Dollar-cost averaging can be an effective way to accumulate shares without focusing on market movements.
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 25,954.44 | +0.24% |
Dow Jones Transportation | 10,627.49 | +0.09% |
Dow Jones Utilities | 745.94 | +0.37% |
Nasdaq Composite | 7,489.07 | +0.03% |
Nasdaq 100 | 7,062.34 | -0.06% |
NYSE Composite | 12,673.67 | +0.36% |
AMEX Composite | 2,527.46 | -0.51% |
PHLX Semiconductor Index | 1,360.28 | +0.87% |
OSX Oil Service Sector Index | 98.89 | +0.61% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.